Price List for NSR Products 2011/2012 Orders may be placed direct from here, or you can fax, email or post your order. All orders are invoiced. We now accept card payments. Please contact the office on 01296 339966 if you would like to use this method.
FROM JANUARY 2012 WE WILL BE CHARGING £10.00 +VAT POSTAGE & PACKING
| TITLE | UNIT PRICE | ||
| Building Works Parts 1 and 2 | |||
| Building Works | £385 | ||
| Building Works Parts 1 and 2 - Additional Copies - each | £190 | ||
| Building Works Data in eNeStimator online or standalone - one user for 1 year | £1150* | ||
| Building Works Data in eNeStimator online or standalone - one user for 3 years [one year free] | £2300* | ||
| Building Works Part 3 - SMV | |||
| Building Part 3 | £190 | ||
| Painting and Decorating | |||
| Painting & Decorating | £145 | ||
| Painting & Decorating Parts 1 and 2 - Additional Copies - each | £100 | ||
| Painting & Decorating Data in eNeStimator online or standalone - one user for 1 year | £310* | ||
| Painting & Decorating in eNeStimator online or standalone - one user for 3 years | £620* | ||
| Mechanical & Electrical Services Schedules Parts 1 and 2 | |||
| Mechanical & Electrical Services | £385 | ||
| Mechanical & Electrical - Additional Copies - each | £190 | ||
| Mechanical & Electrical Data in eNeStimator online or stand alone one user for year | £1150* | ||
| Mechanical & Electrical Services in eNeStimator online or standalone one user for 3 years | £2300* | ||
| Mechanical Services in Building | |||
| Mechanical Services in Buildings Parts 1 and 2 | £275 | ||
| Mechanical Services in Building Parts 1 and 2 - Additional Copies - each | £155 | ||
| Mechanical Services Dat in eNeStimator online or standalone - one user for 1 year | £760* | ||
| Mechanical Services Data in eNeStimator online or standalone - one user for 3 years | £1520* | ||
| Electrical Services in Buildings | |||
| Electrical Services in Buildings | £275 | ||
| Electrical Services in Buildings parts 1 and 2 - Additional Copies - each | £155 | ||
| Electrical Services Data in eNeStimator online or standalone - one user for 1 year | £760* | ||
| Electrical Services Data in eNeStimator online or standalone - one user for 3 years | £1520* | ||
| Mechanical Services in Buildings Part 3 - SMV | |||
| Mechanical Services | £130 | ||
| National Housing Maintenance Schedule | |||
| National Housing Maintenance | £275 | ||
| National Housing Maintenance Schedule - Additional Copies - each | £155 | ||
| National Housing Maintenance Schedule in eNeStimator online or standalone - one user for 1 year | £760* | ||
| National Housing Maintenance Schedule in eNeStimator - one user for 3 years [one year free] | £1520* | ||
| Electrical Services in Buildings Part 3 SMV | |||
| Electrical Part 3 | £130 | ||
| Access Audit Schedule | |||
| Acces Audit | £275 | ||
| Access Audit Schedule - Additional Copies - each | £155 | ||
| Access Audit Schedule in eNeStimator online or standalone - one user for 1 year | £760* | ||
| Access Audit Schedule in eNeStimator online or standalone - one user for 3 years [one year free] | £1520* | ||
| Highways Maintenance Schedule | |||
| Highways Maintenance | £275 | ||
| Highways Maintenance Schedule - Additional Copies - each | £155 | ||
| Highways Maintenance Schedule in eNeStimator online or standalone - one user for 1 year | £760* | ||
| Highways Maintenance Schedule in eNeStimator online or standalone - one user for 3 years | £1520* | ||
| JCT Standard Form of Measured Term Contracting 2006 | |||
| JCT Standard Form of Measured Term Contracting 2006 | £35* | ||
| Code of Procedure | |||
| Code of Procedure For Term Contracting (2007) | £60 | ||
| Form of Tender | |||
| Form of Tender (PDF File) | £70* | ||
* Subject to VAT
NB: HARD COPY PUBLICATIONS ARE SUBJECT TO A £10.00 [+VAT] CHARGE FOR POSTAGE AND PACKING
Data prices are subject to VAT at current rate
Data is part 2 of the Schedules, labour , plant and material items
Data licence fees are based on the average number of users in use in the licence’s property maintenance and/or property management system at any one time. These prices are significantly reduced after the first licence. Standard Minute Value data is available please contact us for prices.
Data licences are also available monthly, 3 monthly and 6 monthly. Users with current data licences may use the National schedules in their own systems or purchase application systems form software houses that have developed their systems to incorporate NSR data. Please contact us for details of software suppliers.
Licence fees are payable whether the data is taken from CD’s supplied or keyed in by the user from any part of the NSR Schedules.

